Turn out: 29.7 per cent
Elected Councillors:
| Surname | Other names in full | Description | Number of votes |
|---|---|---|---|
| Adams | Edward Samuel | Alliance for Green Socialism | 232 |
| Clarke | Mark Adrian | The Conservative Party Candidate | 486 |
| Dent Coad | Emma | The Labour Party Candidate | 737 elected |
| Hoier | Bridget | The Labour Party Candidate | 742 elected |
| Jones | Timothy Leo | Liberal Democrats | 190 |
| Kerr-Bell | Reginald Ronald | The Conservative Party Candidate | 580 |
| Kovatzis | Maria | Liberal Democrats | 153 |
| Mason | Pat | The Labour Party Candidate | 784 elected |
| Owen | Frances | Liberal Democrats | 218 |
| Saroop | Vaneeta | The Conservative Party Candidate | 425 |
Help: You will need the latest version of the Macromedia Flash plugin (version 8) to see these charts. You can download it free from the Macromedia website.
PDF stands for Portable Document Format developed by Adobe.
For help and download tips see About Adobe and PDF files. You need a copy of Acrobat Reader on your computer to access a PDF file.
Get either a free copy or upgrade by accessing the following link - download Adobe reader.
If you have difficulty accessing PDF documents, there are some useful online tools available on the Access Adobe website which can convert PDF documents into HTML or text. Click the following link http://access.adobe.com