Turn out: 27.4 per cent
Elected Councillors:
| Surname | Other names in full | Description | Number of votes |
|---|---|---|---|
| Clements | Lee James | Liberal Democrats | 239 |
| Elston | Christopher John | Liberal Democrats | 195 |
| Ferry | Isaac James | Green Party | 237 |
| Hanham | Joan Brownlow | The Conservative Party Candidate | 1,111 elected |
| Heawood | Jonathan | The Labour Party Candidate | 128 |
| Jameson | Violet | The Labour Party Candidate | 142 |
| Knighton | Benedict Simon | Liberal Democrats | 183 |
| Levitt | Bryan Phillip | The Conservative Party Candidate | 1,099 elected |
| Lightfoot | Warwick Martin | The Conservative Party Candidate | 1,082 elected |
| Pringle | Margaret Ann | The Labour Party Candidate | 126 |
Help: You will need the latest version of the Macromedia Flash plugin (version 8) to see these charts. You can download it free from the Macromedia website.
PDF stands for Portable Document Format developed by Adobe.
For help and download tips see About Adobe and PDF files. You need a copy of Acrobat Reader on your computer to access a PDF file.
Get either a free copy or upgrade by accessing the following link - download Adobe reader.
If you have difficulty accessing PDF documents, there are some useful online tools available on the Access Adobe website which can convert PDF documents into HTML or text. Click the following link http://access.adobe.com