Councillor Detail
Baroness Shireen Ritchie
| Party: | Conservative |
| Ward: | Brompton |
| Date of election: | 7 May 1998 |
| Address: | c/o The Town Hall Hornton Street London W8 7NX |
| Home phone: | |
| Mobile phone: | |
| Work phone: | |
| Fax: | |
| Email: | Cllr.Ritchie@rbkc.gov.uk |
| Party | Elected date | Retired date | Ward |
|---|---|---|---|
| Conservative | 7 May 1998 | n/a | Brompton |
| Committee | Role | Date joined | Date left |
|---|---|---|---|
| Appeals Panel | Chairman | 26 May 2010 | n/a |
| Borough Voluntary Organisations Advisory Group | Member | 26 May 2010 | n/a |
| Cabinet | Member for Family and Children's Services | 26 May 2010 | n/a |
| Council | Member | 26 May 2010 | n/a |
| Health and Well-being Partnership Board (formerly Joint Health Partnership Board) | Member | 26 May 2010 | n/a |
| Joint Health Partnership Board | Member | 26 May 2010 | n/a |
| Licensing Committee | Vice-Chairman | 26 May 2010 | 25 May 2010 |
| Supporting People Commissioning Body | Member | 26 May 2010 | n/a |
| Westway Travellers' Site Advisory Group | Member | 26 May 2010 | n/a |
| Committee | Role | Date joined | Date left |
|---|---|---|---|
| Appeals Panel | Vice-Chairman | 20 May 2009 | n/a |
| Borough Voluntary Organisations AG | Member | 20 May 2009 | n/a |
| Cabinet | Member for Family and Children's Services | 20 May 2009 | n/a |
| Council | Member | 20 May 2009 | n/a |
| Health and Well-being Partnership Board (formerly Joint Health Partnership Board) | Member | 20 May 2009 | n/a |
| Joint Health Partnership Board | Member | 20 May 2009 | n/a |
| Licensing Committee | Vice-Chairman | 20 May 2009 | n/a |
| Supporting People Commissioning Body | Member | 20 May 2009 | n/a |
| Westway Travellers' Site Advisory Group | Member | 20 May 2009 | n/a |
| Committee | Role | Date joined | Date left |
|---|---|---|---|
| Appeals Panel | Vice-Chairman | 21 May 2008 | n/a |
| Borough Voluntary Organisations AG | Member | 21 May 2008 | n/a |
| Cabinet | Member for Family and Children's Services | 21 May 2008 | n/a |
| Council | The Deputy Mayor | 21 May 2008 | n/a |
| Health and Well-being Partnership Board (formerly Joint Health Partnership Board) | Member | 21 May 2008 | n/a |
| Joint Health Partnership Board | Member | 21 May 2008 | n/a |
| Licensing Committee | Vice-Chairman | 21 May 2008 | n/a |
| Westway Travellers' Site Advisory Group | Member | 21 May 2008 | n/a |
| Committee | Role | Date joined | Date left |
|---|---|---|---|
| Appeals Panel | Vice-Chairman | 23 May 2007 | n/a |
| Borough Voluntary Organisations AG | Member | 23 May 2007 | n/a |
| Cabinet | Member for Family and Children's Services | 23 May 2007 | n/a |
| Council | Member | 23 May 2007 | n/a |
| Joint Health Partnership Board | Member | 23 May 2007 | n/a |
| Licensing Committee | Vice-Chairman | 23 May 2007 | n/a |
| Committee | Role | Date joined | Date left |
|---|---|---|---|
| Appeals Panel | Vice-Chairman | 24 May 2006 | n/a |
| Borough Voluntary Organisations AG | Member | 24 May 2006 | n/a |
| Cabinet | Member for Family and Children's Services | 24 May 2006 | n/a |
| Council | Member | 24 May 2006 | n/a |
| Health Partnership Board | Member | 24 May 2006 | n/a |
| Licensing Committee | Vice-Chairman | 24 May 2006 | n/a |
| Licensing Panel | Vice-Chairman | 24 May 2006 | n/a |
| Committee | Role | Date joined | Date left |
|---|---|---|---|
| Appeals Panel | Vice-Chairman | 25 May 2005 | n/a |
| Borough Voluntary Organisations AG | Member | 25 May 2005 | n/a |
| Cabinet | Member for Family and Children's Services | 25 May 2005 | n/a |
| Council | Member | 25 May 2005 | n/a |
| Health Partnership Board | Member | 25 May 2005 | n/a |
| Licensing Committee | Vice-Chairman | 25 May 2005 | n/a |
| Licensing Panel | Vice-Chairman | 25 May 2005 | n/a |
| Committee | Role | Date joined | Date left |
|---|---|---|---|
| Adoption AG | Member | 27 May 2004 | 27 May 2004 |
| Appeals Panel | Vice-Chairman | 27 May 2004 | n/a |
| Borough Voluntary Organisations AG | Member | 27 May 2004 | n/a |
| Cabinet | Member for Social Services and Health | 27 May 2004 | n/a |
| Council | Member | 27 May 2004 | n/a |
| Health Partnership Board | Member | 27 May 2004 | n/a |
| Licensing Panel | Vice-Chairman | 27 May 2004 | n/a |
| Licensing Committee | Member | 19 January 2005 | n/a |
| Committee | Role | Date joined | Date left |
|---|---|---|---|
| Adoption AG | Member | 22 May 2003 | n/a |
| Appeals Panel | Vice-Chairman | 22 May 2003 | n/a |
| Borough Voluntary Organisations AG | Member | 22 May 2003 | n/a |
| Cabinet | Member for Social Services and Health | 22 May 2003 | n/a |
| Council | Member | 22 May 2003 | n/a |
| Health Partnership Board | Member | 22 May 2003 | n/a |
| Committee | Role | Date joined | Date left |
|---|---|---|---|
| Adoption AG | Member | 23 May 2002 | n/a |
| Appeals Panel | Vice-Chairman | 23 May 2002 | n/a |
| Council | Member | 23 May 2002 | n/a |
| Licensing Panel | Vice-Chairman | 23 May 2002 | 21 May 2003 |
| OSC Social Services, Health & Housing | Vice-Chairman | 23 May 2002 | 21 May 2003 |
| Planning Services Committee | Member | 23 May 2002 | 21 May 2003 |
| Tenants AG | Member | 23 May 2002 | 21 May 2003 |
| Committee | Role | Date joined | Date left |
|---|---|---|---|
| Anti-Social Behaviour Order Panel | Member | 23 May 2001 | n/a |
| Council | Member | 23 May 2001 | n/a |
| Housing and Social Services | Member | 23 May 2001 | 18 July 2001 |
| Housing Committee | Member | 23 May 2001 | 18 July 2001 |
| Licensing (Hearings) | Member | 23 May 2001 | n/a |
| Millennium Cttee | Member | 23 May 2001 | n/a |
| Planning Services | Member | 23 May 2001 | n/a |
| Social Services Committee | Vice-Chairman | 23 May 2001 | 18 July 2001 |
| Tenants Consultative Cttee | Member | 23 May 2001 | n/a |
| Adoption AG | Member | 19 July 2001 | n/a |
| Appeals Panel | Vice-Chairman | 19 July 2001 | n/a |
| Borough Voluntary Organisations AG | Member | 19 July 2001 | n/a |
| Council | Member | 19 July 2001 | n/a |
| Licensing Panel | Member | 19 July 2001 | n/a |
| OSC Social Services, Health & Housing | Vice-Chairman | 19 July 2001 | n/a |
| Planning Services Committee | Member | 19 July 2001 | n/a |
| Tenants AG | Member | 19 July 2001 | n/a |
| Committee | Role | Date joined | Date left |
|---|---|---|---|
| Anti-Social Behaviour Order Panel | Member | 24 May 2000 | n/a |
| Council | Member | 24 May 2000 | n/a |
| Housing | Member | 24 May 2000 | n/a |
| Housing and Social Services | Member | 24 May 2000 | n/a |
| Licensing (Hearings) Committee | Member | 24 May 2000 | n/a |
| Millennium Committee | Member | 24 May 2000 | n/a |
| Planning Services | Member | 24 May 2000 | n/a |
| Social Services | Vice-Chairman | 24 May 2000 | n/a |
| Tenants Consultative Committee | Member | 24 May 2000 | n/a |
| Committee | Role | Date joined | Date left |
|---|---|---|---|
| Admissions Appeals Panel | Member | 26 May 1999 | 23 May 2000 |
| Council | Member | 26 May 1999 | n/a |
| Education and Libraries | Member | 26 May 1999 | 23 May 2000 |
| Licensing (Hearings) | Member | 26 May 1999 | n/a |
| Millennium Committee | Member | 26 May 1999 | n/a |
| Planning Services | Member | 26 May 1999 | n/a |
| Social Services | Member | 26 May 1999 | n/a |
| Teachers Joint Consultative Committee | Member | 26 May 1999 | 23 May 2000 |
| Youth and Continuing Education | Member | 26 May 1999 | 23 May 2000 |
| Anti-Social Behaviour Order Panel | Member | 1 May 2000 | n/a |





