Council tax and garden square levies

If you pay council tax for a property with access to, or surrounding, a garden square then a garden charge may be payable as part of your council tax. 

Garden charges are set annually by the Garden Committees.

They are collected as part of the council tax, so for example if you pay your Council tax in 10 monthly instalments, a tenth of the garden charge will automatically be included as part of your monthly Council tax instalment. Similarly, if you live alone and claim a single person discount of 25 per cent on your main Council Tax, this discount will also apply to your garden charge.

The table below shows the levies for 2012/13, for the 46 Garden Squares within the Royal Borough. It also shows the tax base for each Garden, the Garden Charge at Band D, and the total Council Tax at Band D including the Garden Charge.

Garden Levies and Garden Charges 2012/2013
Garden Levy
£
Band D Equivalent Tax Base Garden Charge Band D
£
Band D Tax (Incl Garden)
£
Addison Gardens 36,000 130 276.92 1,352.64
Arundel/Ladbroke Gardens 39,500 251 157.37 1,233.09
Avondale Park Gardens 1,600 29 55.17 1,130.89
Barkston Gardens 35,490 254 139.72 1,215.44
Bina Gardens (West) 21,500 189 113.76 1,189.48
Bolton Gardens 35,000 116 301.72 1,377.44
Bramham Gardens 36,000 398 90.45 1,166.17
Brompton Square 17,000 186 91.40 1,167.12
Campden Hill Square 24,000 87 275.86 1,351.58
Campden House Court 26,600 222 119.82 1,195.54
Clarendon/Lansdowne Rd 14,000 52 269.23 1,344.95
Collingham Gardens 28,000 189 148.15 1,223.87
Cornwall Gardens 53,000 654 81.04 1,156.76
Courtfield Gardens (East) 20,000 213 93.90 1,169.62
Courtfield Gardens (West) 60,000 422 142.18 1,217.90
Earl's Court Square 25,000 291 85.91 1,161.63
Edwardes Square 54,900 248 221.37 1,297.09
Gledhow Gardens 50,000 261 191.57 1,267.29
Hereford Square 17,000 76 223.68 1,299.40
Holland Road/Russell Road 21,000 196 107.14 1,182.86
Hornton Street/Holland Street 12,000 115 104.35 1,180.07
Iverna Court 12,000 221 54.30 1,130.02
Kensington Square 15,000 118 127.12 1,202.84
Lexham Gardens 33,000 298 110.74 1,186.46
Moreton and Cresswell Gardens 16,800 100 168.00 1,243.72
Nevern Square 34,000 302 112.58 1,188.30
Norland Square 24,000 178 144.51 1,220.23
Ovington Square 25,000 173 144.51 1,220.23
Pembridge Square 39,600 203 195.07 1,270.79
Philbeach Gardens 52,800 314 168.15 1,243.72
Royal Crescent 37,000 182 203.30 1,279.02
St James's Gardens 19,550 150 130.33 1,206.05
Stanley Crescent 38,000 187 203.21 1,278.93
Stanley Gardens (North) 30,000 125 240.00 1,315.72
Stanley Gardens (South) 43,040 169 254.67 1,330.39
Sunningdale Gardens 3,000 28 107.14 1,186.86
Wetherby Gardens 75,850 360 210.69 1,286.41
Arundel Gardens/Elgin Crescent 30,000 278 107.91 1,183.63
Blenheim Cresent/Elgin Crescent 60,000 265 226.42 1,302.14
Emperor's Gate 8,156 261 31.25 1,106.97
Ladbroke Grove 3,000 54 55.56 1,131.28
Lansdowne Road and Elgin Crescent 26,160 144 181.67 1,257.39
Lansdowne Road/Crescent 28,000 167 167.66 1,243.38
Hanover Gardens 26,950 147 183.33 1,259.05
Montpelier Gardens 39,000 125 312.00 1,387.72
Notting Hill 7,000 38 184.21 1,259.93

Visit the Garden Squares page or email us at: Ltclient@rbkc.gov.uk for more information on garden squares.