Local election results for Campden Ward in May 2018.
Elected Councillors:
- Catherine Francis Faulks (Conservative Party)
- Robert James Freeman (Conservative Party)
- Ian Eugene Romer Wason (Conservative Party)
Name of Candidate | Description | Number of votes |
---|---|---|
BATRA VAUGHAN Tabatha | Labour Party Candidate | 345 |
BURNETT-HALL Richard Hamilton | Liberal Democrats Candidate | 260 |
CONGREVE Priscilla Anna | Liberal Democrats Candidate | 352 |
FAULKS Catherine Francis | Conservative Party Candidate | 1483 |
FREEMAN Robert James | Conservative Party Candidate | 1481 |
KOVACS Frank | Labour Party Candidate | 309 |
MARSHALL Peter Charles Christopher | Advance Together Candidate | 213 |
MIHELIC Sonia Anne | Advance Together Candidate | 289 |
TREWIN Ian Alfred | Labour Party Candidate | 304 |
WALKER Tim | Liberal Democrats Candidate | 304 |
WASON Ian Eugene Romer | Conservative Party Candidate | 1398 |
Rejected ballot papers
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | |
B voting for more Candidates than voter was entitled to | 1 |
C writing or mark by which voter could be identified | 1 |
D being unmarked or wholly void for uncertainty | 4 |
E rejected in part | |
Total | 6 |