Local election results for Chelsea Riverside Ward in May 2018.
Elected Councillors:
- Adrian Leigh Berrill-Cox (Conservative Party)
- Gerard Neil Hargreaves (Conservative Party)
- Alison Mary Jackson (Conservative Party)
Name of Candidate | Description | Number of votes |
---|---|---|
ALI Kasim Mohamed | Labour Party Candidate | 909 |
BERRILL-COX Adrian Leigh | Conservative Party Candidate | 1196 |
BRAINE Richard William Maguire | UK Independence Party (UKIP) Candidate | 62 |
BRAINE Sophie Lucinda | UK Independence Party (UKIP) Candidate | 62 |
HARGREAVES Gerard Neil | Conservative Party Candidate | 1164 |
HUMPHREY JONES Eryl | Advance Together Candidate | 188 |
JACKSON Alison Mary | Conservative Party Candidate | 1170 |
MAYERS Josephine Francis | Liberal Democrats Candidate | 204 |
SAIDOUNE Sofiane Samir | Labour Party Candidate | 903 |
SETON-MARSDEN Alasdair | UK Independence Party (UKIP) Candidate | 51 |
SHERLOCK Lorna Patricia | Labour Party Candidate | 911 |
VARDAKIS Panayiotis Kosta | Liberal Democrats Candidate | 240 |
Rejected ballot papers
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | |
B voting for more Candidates than voter was entitled to | 2 |
C writing or mark by which voter could be identified | 1 |
D being unmarked or wholly void for uncertainty | 7 |
E rejected in part | |
Total | 10 |