Local election results for Colville Ward in May 2018.
Elected Councillors:
- Ian Bruce Henderson (Labour Party)
- Nadia Elrashid Nail (Labour Party)
- Monica Avril Press (Labour Party)
Name of Candidate | Description | Number of votes |
---|---|---|
BOUJJETTEF Nadia | Advance Together Candidate | 206 |
CHENERY Susanna Maria | Liberal Democrats Candidate | 268 |
HENDERSON Ian Bruce | Labour Party Candidate | 1170 |
KERR Nicola Jane | Liberal Democrats Candidate | 287 |
KNIGHT Christopher William | Conservative Party Candidate | 645 |
NAIL Nadia Elrashid | Labour Party Candidate | 1200 |
NOBLE Carole Anne | Conservative Party Candidate | 588 |
PRESS Monica Avril | Labour Party Candidate | 1269 |
SPRING Chris | Conservative Party Candidate | 557 |
VAN HELFTEREN Claire Louise | Advance Together Candidate | 165 |
WARRACK Nigel Tobias Hamilton | Liberal Democrats Candidate | 220 |
Rejected ballot papers
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | |
B voting for more Candidates than voter was entitled to | 4 |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | 6 |
E rejected in part | |
Total | 10 |