Local election results for Earl's Court Ward in May 2018.
Elected Councillors:
- Hamish Adourian (Conservative Party)
- Malcolm David Spalding (Conservative Party)
- Linda Anne Wade (Liberal Democrats)
Name of Candidate | Description | Number of votes |
---|---|---|
ADOURIAN Hamish | Conservative Party Candidate | 764 |
BADEN-POWELL Henry Edward Walter | Liberal Democrats Candidate | 609 |
BATRA Samantha | Labour Party Candidate | 610 |
DIANTANTOU Bruno | Labour Party Candidate | 598 |
DORRINGTON HUTTON Callum | UK Independence Party (UKIP) Candidate | 51 |
JONES Michael | UK Independence Party (UKIP) Candidate | 20 |
MCLOUGHLIN Carmel Bridget | Liberal Democrats Candidate | 568 |
NORTH Lloyd Lewis | Conservative Party Candidate | 756 |
SCHAEFER Erwin | Green Party Candidate | 223 |
SPALDING Malcolm David | Conservative Party Candidate | 913 |
SWEENEY Danny | Labour Party Candidate | 483 |
WADE Linda Anne | Liberal Democrats Candidate | 1073 |
Rejected ballot papers
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | |
B voting for more Candidates than voter was entitled to | 5 |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | 10 |
E rejected in part | |
Total | 15 |