Elected Councillors:
- Sarah Ann Louise Addenbrooke (Con)
- Anne Barbara Cyron (Con)
Name of Candidate | Description | Number of votes |
---|---|---|
Sarah Ann Louise ADDENBROOKE | Conservative Party Candidate | 1716 |
Alfred John Sherer BOVILL | UK Independence Party (UKIP) | 76 |
Richard William Maguire BRAINE | UK Independence Party (UKIP) | 85 |
Anne Barbara CYRON | Conservative Party Candidate | 1470 |
Benjamin Alexander FERNANDO | Labour Party | 395 |
Jeremy Andrew GOOD | Liberal Democrat | 220 |
Jonathan Robert OWEN | Liberal Democrat | 210 |
Nigel Charles WILKINS | Labour Party | 298 |
Rejected ballots: 38
- voted for more candidates than voter entitled to: 2
- being unmarked or wholly void for uncertainty: 36
Electorate: 5,175