Click through to www.londoneuroelections.org.uk/ for full results, Kensington and Chelsea London region results below.
Party name | Number of votes |
---|---|
4 Freedoms Party (UK EPP) - Europe’s Leading City Europe’s Leading Party | 269 |
An Independence from Europe - UK Independence Now | 215 |
Animal Welfare Party - For People, Animals and the Environment | 347 |
British National Party - Because we can make Britain better | 156 |
Christian Peoples Alliance | 259 |
Communities United Party | 53 |
Conservative Party - For real change in Europe | 12344 |
English Democrats - Putting England First! | 118 |
Europeans Party - Modern United Europeans | 175 |
Green Party | 2389 |
Harmony Party - Zero-Immigration, More Jobs, Anti-Globalization | 21 |
Labour Party | 6419 |
Liberal Democrats | 1948 |
National Health Action Party - Patients not Profits | 242 |
National Liberal Party – True Liberalism - National Liberal Party – Self-determination for all! | 24 |
NO2EU - Yes to Workers’ Rights | 36 |
UK Independence Party (UKIP) - UK Independence Party (UKIP) | 4319 |
Total no of ballots | 29688 |
The number of ballot papers rejected was as follows:
a) Want of an official mark |
2 |
b) Voting for more than the stipulated number of candidates |
190 |
c) Writing or mark by which the voter can be identified |
2 |
d) Unmarked or void for uncertainty |
160 |