Local election results for Golborne Ward in May 2018.
Elected Councillors:
- Emma Dent Coad (Labour Party)
- Sina Lari (Labour Party)
- Pat Mason (Labour Party)
Name of Candidate | Description | Number of votes |
---|---|---|
DENT COAD Emma | Labour Party Candidate | 1585 |
LARI Sina | Labour Party Candidate | 1409 |
MASON Pat | Labour Party Candidate | 1503 |
MUMBY Will | Conservative Party Candidate | 288 |
MYTTON David John | Conservative Party Candidate | 243 |
OWEN Frances | Liberal Democrats Candidate | 161 |
PETROLO Andre Vincent | Liberal Democrats Candidate | 125 |
SOMERS Rosemary | Liberal Democrats Candidate | 109 |
STEWART Georgina Elizabeth | Conservative Party Candidate | 267 |
Rejected ballot papers
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | |
B voting for more Candidates than voter was entitled to | 2 |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | 7 |
E rejected in part | |
Total | 9 |