Local election results for Holland Ward in May 2018.
Elected Councillors:
- Aarien Uday Om Areti (Conservative Party)
- Charles Roger Kennedy O'Connor (Conservative Party)
- Johnny Thalassites (Conservative Party)
Name of Candidate | Description | Number of votes |
---|---|---|
ARETI Aarien Uday Om | Conservative Party Candidate | 1203 |
KELLY Lorna Annie | Labour Party Candidate | 760 |
LALOR Hugh Robin Erlend | Liberal Democrats Candidate | 253 |
LAMBERT Dominique Louis | Liberal Democrats Candidate | 304 |
MCBRIDE Nathaniel John William | Labour Party Candidate | 685 |
NANGIA Deepali | Advance Together Candidate | 208 |
O`CONNOR Charles Roger Kennedy | Conservative Party Candidate | 1191 |
STASI Roberto | Labour Party Candidate | 727 |
THALASSITES Johnny | Conservative Party Candidate | 1142 |
Rejected ballot papers
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | |
B voting for more Candidates than voter was entitled to | 3 |
C writing or mark by which voter could be identified | 1 |
D being unmarked or wholly void for uncertainty | 2 |
E rejected in part | |
Total | 6 |