Local election results for Norland Ward in May 2018.
Elected Councillors:
- David Charles Lindsay (Conservative Party)
- Julie Anne Mills (Conservative Party)
Name of Candidate | Description | Number of votes |
---|---|---|
ADAM Mona Abdulla Ishag | Labour Party Candidate | 467 |
GIROUARD Blanche | Liberal Democrats Candidate | 204 |
JOHN-BAPTISTE Valerie | Advance Together Candidate | 176 |
LINDSAY David Charles | Conservative Party Candidate | 1151 |
MILLS Julie Anne | Conservative Party Candidate | 1126 |
SHIRLEY Vivienne Anne | Liberal Democrats Candidate | 234 |
SWEENEY Jan | Labour Party Candidate | 433 |
Rejected ballot papers
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | |
B voting for more Candidates than voter was entitled to | 3 |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | 3 |
E rejected in part | |
Total | 6 |