Local election results for Pembridge Ward in May 2018.
Elected Councillors:
- Laura Fleur Round (Conservative Party)
- Dori Alexander Schmetterling (Conservative Party)
Name of Candidate | Description | Number of votes |
---|---|---|
FOX Tom | Liberal Democrats Candidate | 257 |
GILES LOUVROS Annabelle Helena | Labour Party | 438 |
HANDA Ritika | Advance Together Candidate | 123 |
LOMAS Andrew Philip | Liberal Democrats Candidate | 196 |
PETERSON Henry Magnus | Labour Party Candidate | 381 |
ROUND Laura Fleur | Conservative Party Candidate | 822 |
SCHMETTERLING Dori Alexander | Conservative Party Candidate | 777 |
Rejected ballot papers
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | |
B voting for more Candidates than voter was entitled to | 1 |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | 3 |
E rejected in part | |
Total | 4 |