Local election results for Redcliffe Ward in May 2018.
Elected Councillors:
- Tom Bennett (Conservative Party)
- Marie-Therese Anne Rossi (Conservative Party)
- Charles Arthur Williams (Conservative Party)
Name of Candidate | Description | Number of votes |
---|---|---|
ATKINSON Isabel Grace | Labour Party Candidate | 411 |
BENNETT Tom | Conservative Party Candidate | 1317 |
GOODLIFFE Theo | Advance Together Candidate | 173 |
MCDONALD Meg | Labour Party Candidate | 348 |
MORCK Virginia Augusta | Liberal Democrats Candidate | 319 |
PORTER Katerina | Liberal Democrats Candidate | 324 |
ROSSI Marie- | Conservative Party Candidate | 1282 |
VESSEY Mike | Labour Party Candidate | 346 |
WILLIAMS Charles Arthur | Conservative Party Candidate | 1195 |
Barbara | Liberal Democrats Candidate | 272 |
Rejected ballot papers
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | |
B voting for more Candidates than voter was entitled to | 4 |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | 8 |
E rejected in part | |
Total | 12 |