Local election results for Stanley Ward in May 2018.
Elected Councillors:
- William Blaise Pascall (Conservative Party)
- Joshua Daniel James Rendall (Conservative Party)
- Kim David Spencer Taylor-Smith
Name of Candidate | Description | Number of votes |
---|---|---|
CHUTE Richard Darley | Labour Party Candidate | 507 |
EASTWOOD Jennifer Lucy | Advance Together Candidate | 137 |
LOWE Vincent | Liberal Democrats Candidate | 200 |
MAYERS Guy |
| 179 |
MICHEL Carl Heinrich | Liberal Democrats Candidate | 213 |
MOTILEB Lorraine | Labour Party Candidate | 532 |
MOTILEB Mark James | Labour Party Candidate | 500 |
PASCALL Will | Conservative Party Candidate | 1400 |
RENDALL Josh | Conservative Party Candidate | 1423 |
SCHUMI Heinz Andreas | Green Party Candidate | 223 |
Kim David Spencer | Conservative Party Candidate | 1407 |
Rejected ballot papers
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | |
B voting for more Candidates than voter was entitled to | 2 |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | 3 |
E rejected in part | |
Total | 5 |