Overview
The King’s Road iconic landmark, Bluebird Chelsea, is licenced to host your perfect West London wedding.
Originally home to the famous Bluebird racing cars, the venue is steeped in Chelsea history. A versatile design icon with five private dining rooms, a feature bar, stunning courtyard, and art deco interior, which boasts accommodation for ceremonies and receptions for up to 500.
Justly proud of our dedicated on-site team and talented chefs who create the most delicious modern European dishes, our expert wedding planners are on hand to bring your wishes to life for your perfect day.
Prices
To be married or enter into your civil partnership at one of our approved venues, first make a booking with the venue of your choice. Then contact us at Kensington and Chelsea Register Office to book registrars to attend your ceremony.
In addition to the fees charged by the venue, you will need to pay the fees for registrars to attend. Once you have confirmed availability with your approved venue and you have booked and accepted their fee, you can then book the registrars. Our fees are below:
In addition to the fees charged by the venue, you will need to pay the fees for registrars to attend. Once you have confirmed availability with your approved venue and you have booked and accepted their fee, you can then book the registrars. Our fees are below:
| Day | Mornings (until 12pm) | Afternoons (from 12pm) | Evenings (from 5pm) |
|---|---|---|---|
| Mondays to Thursdays | £675 | £685 | £705 |
| Fridays | £695 | £705 | £725 |
| Saturdays | £795 | £820 | £850 |
| Sundays | £900 | £925 | £925 |
| Public Holiday | £1,000 | £1,030 | £1,050 |
| Day | Mornings (until 12pm) | Afternoons (from 12pm) | Evenings (from 5pm) |
|---|---|---|---|
| Mondays to Thursdays | £665 | £675 | £695 |
| Fridays | £685 | £695 | £715 |
| Saturdays | £775 | £805 | £835 |
| Sundays | £880 | £910 | £910 |
| Public Holiday | £980 | £1,010 | £1,040 |
| Day | Mornings (until 12pm) | Afternoons (from 12pm) | Evenings (from 5pm) |
|---|---|---|---|
| Mondays to Thursdays | £689 | £699 | £720 |
| Fridays | £709 | £720 | £741 |
| Saturdays | £814 | £841 | £872 |
| Sundays | £925 | £951 | £951 |
| Public Holiday | £1,030 | £1,061 | £1,082 |
| Day | Mornings (until 12pm) | Afternoons (from 12pm) | Evenings (from 5pm) |
|---|---|---|---|
| Mondays to Thursdays | £678 | £689 | £709 |
| Fridays | £699 | £709 | £730 |
| Saturdays | £794 | £825 | £857 |
| Sundays | £904 | £935 | £935 |
| Public Holiday | £1,009 | £1,040 | £1,072 |
Our rooms