Skip to content

You are viewing: Home At your service Local Taxes

Council Tax and Garden Square Levies

This page contains information on the Garden Levies which are collected as part of the Council Tax

The Council collects garden levies for 46 Garden Squares within the Royal Borough. These sums are set annually by the Garden Committees and are collected from people living in those areas as part of the Council Tax.

More information about the Garden Squares is available at www.rbkc.gov.uk or you can telephone 020 7361 3276.

The table below shows the levies for the 46 Garden Squares for 2008/09. It also shows the tax base for each Garden, the Garden Charge at Band D, and the total Council Tax at Band D including the Garden Charge.

Garden Levies 2008/2009
Garden Levy
£
Band D Equivalent Tax Base Garden Charge Band D
£
Band D Tax (Incl Garden)
£
Addison Gardens 36,000 124 290.32 1,345.59
Arundel/Ladbroke Gardens 35,500 252 140.87 1,196.14
Avondale Park Gardens 2,000 29 68.97 1,124.24
Barkston Gardens 29,000 241 120.33 1,175.60
Bina Gardens (West) 21,500 190 113.16 1,168.43
Bolton Gardens 27,500 115 239.13 1,294.40
Bramham Gardens 35,000 392 89.29 1,144.56
Brompton Square 15,000 190 78.95 1,134.22
Campden Hill Square 24,000 89 269.66 1,324.93
Campden House Court 22,500 227 99.12 1,154.39
Clarendon/Lansdowne Rd 12,500 48 260.42 1,315.69
Collingham Gardens 25,000 181 138.12 1,193.39
Cornwall Gardens 56,000 642 87.23 1,142.50
Courtfield Gardens (East) 19,000 211 90.05 1,145.32
Courtfield Gardens (West) 72,500 457 158.64 1,213.91
Earl's Court Square 18,500 293 63.14 1,118.41
Edwardes Square 48,360 251 192.67 1,247.94
Gledhow Gardens 38,000 262 145.04 1,200.31
Hereford Square 15,000 79 189.87 1,245.14
Holland Road/Russell Road 17,500 186 94.09 1,149.36
Hornton Street/Holland Street 10,000 113 88.50 1,143.77
Iverna Court 12,000 217 55.30 1,110.57
Kensington Square 10,500 120 87.50 1,142.77
Lexham Gardens 30,000 300 100.00 1,155.27
Moreton and Cresswell Gardens 16,800 116 144.83 1,200.10
Nevern Square 34,000 301 112.96 1,168.23
Norland Square 24,000 172 139.53 1,194.80
Ovington Square 19,000 167 113.77 1,169.04
Pembridge Square 39,600 206 192.23 1,247.50
Philbeach Gardens 44,000 306 143.79 1,199.06
Royal Crescent 37,000 181 204.42 1,259.69
St James's Gardens 18,500 155 119.35 1,174.62
Stanley Crescent 27,500 189 145.50 1,200.77
Stanley Gardens (North) 26,000 121 214.88 1,270.15
Stanley Gardens (South) 49,368 170 290.40 1,345.67
Sunningdale Gardens 2,500 33 75.76 1,131.03
Wetherby Gardens 55,600 375 148.27 1,203.54
Arundel Gardens/Elgin Crescent 30,000 265 113.21 1,168.48
Blenheim Cresent/Elgin Crescent 41,000 249 164.66 1,219.93
Emperor's Gate 4,780 215 22.23 1,077.50
Ladbroke Grove 2,800 50 56.00 1,111.27
Lansdowne Road and Elgin Crescent 21,980 138 159.28 1,214.55
Lansdowne Road/Crescent 42,.000 174 241.38 1,296.65
Lansdowne Walk/Road (Hanover) 25,240 148 170.54 1,225.81
Montpelier Gardens 42,200 115 366.96 1,422.23
Notting Hill 7,000 38 184.21 1,239.48

For a list of parks and gardens run by the Council please visit our Parks and Gardens pages.

See also:

Home | News | At your service | Local life | top of page
Accessibility | Access keys | Legal notices | Comment on this page | Feedback

Copyright © 1998–2008 The Royal Borough of Kensington and Chelsea