Turn out: 25.7 per cent
Elected Councillors:
| Surname | Other names in full | Description | Number of votes |
|---|---|---|---|
| Borwick | Victoria Lorne Peta | The Conservative Party Candidate | 1,249 elected |
| Delahey | Margaret Grace | The Labour Party Candidate | 156 |
| Dumont | John Michael | The Labour Party Candidate | 126 |
| Faulder | John Sewell | Liberal Democrats | 211 |
| Gardner | Joanna Mary | The Conservative Party Candidate | 1,204 elected |
| Good | Jeremy Andrew | Liberal Democrats | 229 |
| Hickman | George John Charles | Green Party | 270 |
| Husband | James Alexander | The Conservative Party Candidate | 1,220 elected |
| Robson | Christine | The Labour Party Candidate | 116 |
Help: You will need the latest version of the Macromedia Flash plugin (version 8) to see these charts. You can download it free from the Macromedia website.
PDF stands for Portable Document Format developed by Adobe.
For help and download tips see About Adobe and PDF files. You need a copy of Acrobat Reader on your computer to access a PDF file.
Get either a free copy or upgrade by accessing the following link - download Adobe reader.
If you have difficulty accessing PDF documents, there are some useful online tools available on the Access Adobe website which can convert PDF documents into HTML or text. Click the following link http://access.adobe.com