Turn out 35.5 per cent
Elected Councillors (One Conservative seat gained from Liberal Democrats)
| Surname | Other names in full | Description | Number of votes |
|---|---|---|---|
| Cecil | James Richard Gascoyne | The Conservative Party Candidate | 1,167 elected |
| Condon - Simmonds | Maighread | The Conservative Party Candidate | 1,138 elected |
| Daley | Mark Peter | The Conservative Party Candidate | 1,099 elected |
| England | Julian Philip | Liberal Democrats | 295 |
| Healy | Patricia | The Labour Party Candidate | 465 |
| Jameson | Lee Cedric | The Labour Party Candidate | 429 |
| Lawrence | Ann Elizabeth Shaw | Liberal Democrats | 315 |
| Mingay | Robert | The Labour Party Candidate | 391 |
| Pritchard | Susan Barbara | Liberal Democrats | 275 |
Help: You will need the latest version of the Macromedia Flash plugin (version 8) to see these charts. You can download it free from the Macromedia website.
PDF stands for Portable Document Format developed by Adobe.
For help and download tips see About Adobe and PDF files. You need a copy of Acrobat Reader on your computer to access a PDF file.
Get either a free copy or upgrade by accessing the following link - download Adobe reader.
If you have difficulty accessing PDF documents, there are some useful online tools available on the Access Adobe website which can convert PDF documents into HTML or text. Click the following link http://access.adobe.com