Councillor Detail
Dominic Johnson
| Party: | Conservative |
| Ward: | St. Charles |
| Date of election: | 8 May 2006 |
| Address: | Councillor Dominic Johnson |
| Home phone: | 020 7499 1815 |
| Mobile phone: | |
| Work phone: | |
| Fax: | |
| Email: | cllr.johnson@rbkc.gov.uk |
| Party | Elected date | Retired date | Ward |
|---|---|---|---|
| Conservative | 25 May 2005 | n/a | St. Charles |
| Conservative | 8 May 2006 | 10 May 2010 | St. Charles |
| Committee | Role | Date joined | Date left |
|---|---|---|---|
| Council | Member | 20 May 2009 | 10 May 2010 |
| Family and Children's Services Scrutiny Committee | Member | 20 May 2009 | 10 May 2010 |
| Planning Applications Committee | Member | 20 May 2009 | 10 May 2010 |
| Public Transport AG | Member | 20 May 2009 | 10 May 2010 |
| Schools' Forum | Member | 20 May 2009 | 10 May 2010 |
| Committee | Role | Date joined | Date left |
|---|---|---|---|
| Council | Member | 21 May 2008 | 10 May 2010 |
| OSC on Family and Children's Services | Member | 21 May 2008 | 10 May 2010 |
| Planning Applications Committee | Member | 21 May 2008 | 10 May 2010 |
| Public Transport AG | Member | 21 May 2008 | 10 May 2010 |
| Committee | Role | Date joined | Date left |
|---|---|---|---|
| Council | Member | 23 May 2007 | 10 May 2010 |
| OSC on Family and Children's Services | Member | 23 May 2007 | 10 May 2010 |
| Planning Applications Committee | Member | 23 May 2007 | 10 May 2010 |
| Planning Services Committee | Member | 23 May 2007 | 17 July 2007 |
| Committee | Role | Date joined | Date left |
|---|---|---|---|
| Council | Member | 24 May 2006 | 10 May 2010 |
| OSC on Family and Children's Services | Member | 24 May 2006 | 10 May 2010 |
| Planning Services Committee | Member | 24 May 2006 | 10 May 2010 |





