Council tax and garden square levies

If you pay council tax for a property with access to, or surrounding, a garden square then a garden charge may be payable as part of your council tax. 

Garden charges are set annually by the Garden Committees.

They are collected as part of the council tax, so for example if you pay your Council tax in 10 monthly instalments, a tenth of the garden charge will automatically be included as part of your monthly Council tax instalment. Similarly, if you live alone and claim a single person discount of 25 per cent on your main Council Tax, this discount will also apply to your garden charge.

The table below shows the levies for 2011/12, for the 46 Garden Squares within the Royal Borough. It also shows the tax base for each Garden, the Garden Charge at Band D, and the total Council Tax at Band D including the Garden Charge.

Garden Levies and Garden Charges 2011/2012
Garden Levy
£
Band D Equivalent Tax Base Garden Charge Band D
£
Band D Tax (Incl Garden)
£
Addison Gardens 36,000 125 288.00 1,367.12
Arundel/Ladbroke Gardens 39,500 256 154.30 1,233.42
Avondale Park Gardens 1,600 29 55.17 1,134.29
Barkston Gardens 33,170 252 131.63 1,210.75
Bina Gardens (West) 21,500 186 115.59 1,194.71
Bolton Gardens 35,000 121 289.26 1,368.38
Bramham Gardens 36,000 385 93.51 1,172.63
Brompton Square 15,000 187 80.21 1,159.33
Campden Hill Square 24,000 87 275.86 1,354.98
Campden House Court 21,300 226 94.25 1,173.37
Clarendon/Lansdowne Rd 14,000 42 269.23 1,348.35
Collingham Gardens 25,000 190 131.58 1,210.70
Cornwall Gardens 58,000 654 88.69 1,167.81
Courtfield Gardens (East) 20,000 214 93.46 1,172.58
Courtfield Gardens (West) 60,000 440 136.36 1,215.48
Earl's Court Square 25,000 288 86.81 1,165.93
Edwardes Square 52,300 237 220.68 1,299.80
Gledhow Gardens 50,000 268 186.57 1,265.69
Hereford Square 17,000 79 215.19 1,294.31
Holland Road/Russell Road 22,050 184 119.84 1,198.96
Hornton Street/Holland Street 8,500 114 874.56 1,153.68
Iverna Court 12,000 225 53.33 1,132.45
Kensington Square 12,000 120 100.00 1,179.12
Lexham Gardens 33,000 310 106.45 1,185.57
Moreton and Cresswell Gardens 16,800 105 160.00 1,239.12
Nevern Square 34,000 301 112.96 1,192.08
Norland Square 24,000 178 134.83 1,213.95
Ovington Square 22,500 167 134.73 1,213.85
Pembridge Square 39,600 211 187.68 1,266.80
Philbeach Gardens 44,000 310 141.94 1,221.06
Royal Crescent 37,000 185 200.00 1,279.12
St James's Gardens 19,550 156 125.32 1,204.44
Stanley Crescent 35,000 187 187.17 1,266.29
Stanley Gardens (North) 26,000 120 216.67 1,295.79
Stanley Gardens (South) 43,040 180 239.11 1,318.23
Sunningdale Gardens 3,000 28 107.14 1,186.26
Wetherby Gardens 75,850 358 211.87 1,290.99
Arundel Gardens/Elgin Crescent 30,000 277 108.30 1,187.42
Blenheim Cresent/Elgin Crescent 60,000 269 223.05 1,302.17
Emperor's Gate 8,156 240 33.98 1,113.10
Ladbroke Grove 2,700 56 48.21 1,127.33
Lansdowne Road and Elgin Crescent 26,160 144 181.67 1,260.79
Lansdowne Road/Crescent 28,000 166 168.67 1,247.79
Hanover Gardens 26,950 143 188.46 1,267.58
Montpelier Gardens 40,200 118 340.68 1,419.80
Notting Hill 7,000 36 194.44 1,273.56

Visit the Garden Squares page or call us on: 020 7361 3276 for more information on garden squares.