Voluntary Sector Support Fund 2024-2027
On this page
About the Voluntary Sector Support Fund 2024-27
The Voluntary Sector Support Fund (VSSF) helps support local community groups to improve life for borough residents. In December 2023 the Council agreed to a new allocation of VSSF grants to 29 organisations to run from 1 April 2024 to 31 March 2027.
Funding awarded through VSSF grants in 2024-27 aims to strengthen the voluntary and community sector in our borough by:
- providing core funding to local organisations which can demonstrate that they help and support our most vulnerable residents.
- helping to build capacity within the voluntary sector so that it can engage and work more with statutory organisations for better outcomes for our residents.
- helping local people to increase their skills and abilities through education, employment and training opportunities.
- ringfencing £200,000 of funding to smaller voluntary organisations.
- helping Kensington and Chelsea to be a fairer borough.
To find out more about how the Council is helping Kensington and Chelsea to become a fairer borough read the Council Plan Action Plan 2025 to 2027.
| Charity Name | Amount awarded 2024/25 | Amount awarded 2025/26 | Amount awarded 2026/27 | Provision |
|---|---|---|---|---|
| Action Disability Kensington and Chelsea (ADKC) | £30,000 | £30,000 | £30,000 | Community centre provision (specialist) |
| Al Manaar, The Muslim Cultural Heritage Centre Trust | £30,432 | £30,432 | £30,432 | Community centre provision |
| Al-Hasaniya Moroccan Women's Project Ltd | £60,000 | £60,000 | £60,000 | Community centre provision (Women / older men) |
| Baraka Community Association | £30,000 | £30,000 | £30,000 | Young peoples’ provision |
| Earls Court Youth Club | £43,880 | £43,880 | £43,880 | Young peoples’ provision |
| Equal People Mencap | £45,716 | £45,716 | £45,716 | Community centre provision (specialist) |
| Kensington and Chelsea Social Council | £88,018 | £88,018 | £88,018 | Sector support (universal) |
| Young Kensington & Chelsea Foundation | £40,000 | £40,000 | £40,000 | Sector support (young peoples’ provision) |
| Kensington and Chelsea Forum for Older Residents | £30,000 | £30,000 | £30,000 | Community centre provision (older people) |
| Meanwhile Gardens Community Association | £59,775 | £59,775 | £59,775 | Outdoor space |
| Midaye Somali Development Network | £57,600 | £57,600 | £57,600 | Community centre provision (specialist) |
| Nova New Opportunities | £36,500 | £36,500 | £36,500 | Community centre provision |
| Saint Mary Abbots Rehabilitation and Training (SMART) | £35,000 | £35,000 | £35,000 | Community centre provision |
| The Chelsea Centre Ltd | £80,996 | £80,996 | £80,996 | Community centre provision |
| St Clement & St James Community Development Project | £62,100 | £62,100 | £62,100 | Community centre provision |
| The Dalgarno Trust | £55,412 | £55,412 | £55,412 | Community centre provision |
| Venture Community Association | £132,885 | £132,885 | £132,885 | Community centre provision |
| Volunteer Centre Kensington & Chelsea | £133,287 | £133,287 | £133,287 | Sector support (volunteering) |
| World's End Under Fives Centre | £43,012 | £43,012 | £43,012 | Children and families |
| Youth Action Alliance | £30,000 | £30,000 | £30,000 | Young peoples’ provision |
| Charity Name | Amount awarded 2024/25 | Amount awarded 2025/26 | Amount awarded 2026/27 | Provision |
|---|---|---|---|---|
| Community Development 4 All CIC | £30,000 | £30,000 | £30,000 | Community centre provision |
| Cuban Boxing Academy CIC | £7,164 | £7,164 | £7,164 | Community centre provision (active sports and wellbeing) |
| Ethiopian Womens Empowerment Group | £9,944 | £9,944 | £9,944 | Community centre provision (specialist) |
| Fit For Life Youth CIC | £30,000 | £30,000 | £30,000 | Young peoples’ provision |
| Minds United Sports Club CIC | £25,408 | £25,408 | £25,408 | Community centre provision (specialist) |
| Neighbourhood Doulas | £30,000 | £30,000 | £30,000 | Community centre provision (women) |
| Our Power Hub CIC | £30,000 | £30,000 | £30,000 | Community centre provision (specialist) |
| Urban Eye | £7,485 | £7,485 | £7,485 | Community centre provision (specialist) |
| WAND UK | £30,000 | £30,000 | £30,000 | Community centre provision (specialist) |
Last updated: 6 May 2026