Contents
- Council Tax Reduction scheme
- Council Tax Reduction scheme - How we work out your income?
- Council Tax Reduction rates for a Single person
- Council Tax Reduction rates for a single parent with one child
- Council Tax Reduction rates for a single parent with two children
- Council Tax Reduction rates for a couple with no children
- Council Tax Reduction rates for a couple with one child
- Council Tax Reduction rates for a couple with two children
Council Tax Reduction rates for a single parent with one child
Council Tax Bands
To find out your percentage of Council Tax Reduction, select your Council Tax Band from the list below.
Band A
Weekly Income | % Council Tax Reduction |
---|---|
Up to £161pw | 100% |
£161.01 - £181.39 | 83% |
£181.40 - £201.78 | 66% |
£201.79 - £222.17 | 49% |
£222.18 - £242.56 | 32% |
£242.57 - £262.95 | 15% |
Band B
Weekly Income | % Council Tax Reduction |
---|---|
Up to £161 pw | 100% |
£161.01 - £184.79 | 83% |
£184.80 - £208.58 | 66% |
£208.59 - £232.37 | 49% |
£232.38 - £256.16 | 32% |
£256.17 - £279.95 | 15% |
Band C
Weekly Income | % Council Tax Reduction |
---|---|
Up to £161 pw | 100% |
£161.01 - £188.19 | 83% |
£188.20 - £215.38 | 66% |
£215.39 – £242.57 | 49% |
£242.58 - £269.76 | 32% |
£269.77 - £296.95 | 15% |
Band D
Weekly Income | % Council Tax Reduction |
---|---|
Up to £161 pw | 100% |
£161.01 - £191.59 | 83% |
£191.60 - £222.18 | 66% |
£222.19 - £252.77 | 49% |
£252.78 - £283.36 | 32% |
£283.37 - £313.95 | 15% |
Band E
Weekly Income | % Council Tax Reduction |
---|---|
Up to £161 pw | 100% |
£161.01 - £198.39 | 83% |
£198.40 - £235.78 | 66% |
£235.79 - £273.17 | 49% |
£273.18 - £310.56 | 32% |
£310.57 - £347.95 | 15% |
Band F
Weekly Income | % Council Tax Reduction |
---|---|
Up to £161 pw | 100% |
£161.01 - £205.19 | 83% |
£205.20 - £249.38 | 66% |
£249.39 - £293.57 | 49% |
£293.58 - £337.76 | 32% |
£337.77 - £381.95 | 15% |
Band G
Weekly Income | % Council Tax Reduction |
---|---|
Up to £161 pw | 100% |
£161.01 - £211.98 | 83% |
£211.99 - £262.96 | 66% |
£262.97 - £313.94 | 49% |
£313.95 - £364.92 | 32% |
£364.93 - £415.90 | 15% |
Band H
Weekly Income | % Council Tax Reduction |
---|---|
Up to £161 pw | 100% |
£161.01 - £222.18 | 83% |
£222.19 - £283.36 | 66% |
£283.37 - £344.54 | 49% |
£344.55 - £405.72 | 32% |
£405.73 - £466.90 | 15% |