All fees for services requiring an appointment, including statutory services, are taken in the form of a non-refundable booking fee. Full fee is retained if the customer does not advise us with two working days’ notice of non-attendance at the appointment. Ceremony attendance fees are always fully refundable.
Fees and charges for ceremonies
Service | 2020-21 | 2021-22 |
---|---|---|
Ceremonies | ||
Harrington Room at Chelsea Old Town Hall | ||
Monday – Friday | £230 (£100 booking, £130 attendance) | £250 (£100 booking, £150 attendance) |
Rossetti Room at Chelsea Old Town Hall | ||
Monday – Friday | £350 (£100 booking, £250 attendance) | £400 (£100 booking, £300 attendance) |
Saturday | £400 (£100 booking, £300 attendance) | £450 (£100 booking, £350 attendance) |
Sunday | £625 (£100 booking, £525 attendance) | £650 (£100 booking, £550 attendance) |
Public Holiday | £725 (£100 booking, £625 attendance) | £750 (£100 booking, £650 attendance) |
Brydon Room at Chelsea Old Town Hall | ||
Monday – Friday | £535 (£100 booking, £435 attendance) | £550 (£100 booking, £450 attendance) |
Saturday | £660 (£100 booking, £560 attendance) | £700 (£100 booking, £600 attendance) |
Sunday | £760 (£100 booking, £660 attendance) | £800 (£100 booking, £700 attendance) |
Public Holiday | £860 (£100 booking, £760 attendance) | £900 (£100 booking, £800 attendance) |
Other ceremony venues in the Royal Borough of Kensington and Chelsea | Service 2020-21 | Service 2021-22 |
Monday – Friday | £585 (£100 booking, £485 attendance) | £600 (£100 booking, £500 attendance) |
Saturday | £665 (£100 booking, £565 attendance) | £700 (£100 booking, £600 attendance) |
Sunday | £780 (£100 booking, £680 attendance) | £800 (£100 booking, £700 attendance) |
Public Holiday | £885 (£100 booking, £785 attendance) | £900 (£100 booking, £800 attendance) |
Mayor's Parlour at Kensington Town Hall | until 31 March 2021 | until 31 March 2022 |
Saturday | £650 (£100 booking, £550 attendance) | £650 (£100 booking, £550 attendance) |
Small Hall, Main Hall or Cadogan Suite at Chelsea Old Town Hall | ||
Monday – Friday | £550 (£100 booking, £450 attendance) | £550 (£100 booking, £450 attendance) |
Saturday | £630 (£100 booking, £530 attendance) | £700 (£100 booking, £600 attendance) |
Sunday | £740 (£100 booking, £640 attendance) | £800 (£100 booking, £700 attendance) |
Public Holiday | £840 (£100 booking, £740 attendance) | £900 (£100 booking, £800 attendance) |
Register Office ceremonies (non-refundable booking fee) | £57 |
£57 |
Marriage or Civil Partnership certificate | £11 | £11 |