Other Licensing Fees
General licensing fees
The licence fee is made up of two parts. Part A covers the costs of processing the application and must be paid at the time of submitting an application. Part B is to cover the ongoing costs, for visits, enforcement and other costs not directly associated with the processing of the application and is payable if the licence is granted.
The Part A and Part B fees can be paid together at the beginning of the application process, and if the application is not granted the Part B fee will be refunded. Paying Part A and Part B together will ensure that as soon as the licence is granted the applicant can operate immediately.
If the Part B fee is not paid at the time the application is submitted it will be a condition of the licence (once granted) that the licence is not effective until such time as the Part B fee is paid.
When applying for a renewal, if the Part B fee is not paid at the time of the application, it must be paid within 7 days of notification of the application being granted, otherwise it will be a condition of the licence that the premises cannot operate under the licence until the Part B fee is paid.
The drop downs below set out the fees for the various licences from 1 April 2025.
Special treatment licences
| Licence / Application type | Fees part A (£) | Fees part B (£) | Total (£) |
|---|---|---|---|
| Grant (includes first treatment room) | 680 | 342 | 1022 |
| Renewal (includes first treatment room) | 466 | 342 | 808 |
| Additional Treatment Room | 113 | 113 | |
| Variation* | 181 | 181 | |
| Transfer | 170 | 170 | |
| Occasional | 259 | 259 | |
| Ear Piercing – lobe only | 200 | 200 | |
| Manicure only (ancillary) | 470 | 470 |
* If the premises are currently licensed for ear piercing or manicure ancillary to the main business and an application is made to vary the licence to include other treatments, the difference between the Annual Special Treatment Licence fee and the reduced fee for the ancillary treatment would be payable. If the variation is to add more than one additional treatment room, then a further fee of £110 is payable for each additional treatment room.
Animal licences
| Licence / Application type | Fees part A (£) | Fees part B (£) | Total (£) |
|---|---|---|---|
| Selling animals as pets – grant | 755 | 490 | 1245 |
| Selling animals as pets – renewal | 625 | 490 | 1115 |
| Supplement if selling more than 2 species | 61 | 61 | |
| Boarding of cats and dogs – grant (both species) | 745 | 490 | 1235 |
| Boarding of cats and dogs – renewal | 588 | 490 | 1078 |
| Boarding of cats or dogs – grant (single species) | 671 | 490 | 1161 |
| Boarding of cats or dogs – renewal (single species) | 514 | 490 | 1004 |
| Dog day care – grant | 712 | 490 | 1202 |
| Dog day care – supplement for more than 10 dogs (new) | 148 | 148 | |
| Dog day care – renewal | 477 | 490 | 967 |
| Dog day care – supplement for more than 10 dogs (renewal) | 74 | 74 | |
| Home boarding – grant | 570 | 490 | 1060 |
| Home boarding – renewal | 403 | 490 | 893 |
| Breeding dogs – grant | 927 | 490 | 1417 |
| Breeding dogs – supplement for kennels (new) | 184 | 184 | |
| Breeding dogs – renewal | 831 | 490 | 1321 |
| Breeding dogs – supplement for kennels (renewal) | 148 | 148 | |
| Hiring out horses – grant | 903 | 861 | 1764 |
| Hiring out horses – renewal | 700 | 861 | 1561 |
|
Additional fees per horse Up to 10 horses Next 11-50 horses |
17 14 |
17 14 |
|
| Keeping or training animals for exhibition – grant | 673 | 231 | 904 |
| Keeping or training animals for exhibition – supplement for more than 1 species | 74 | 74 | |
| Keeping or training animals for exhibition – renewal | 486 | 231 | 717 |
| Dangerous wild animals – new | 680 | 231 | 911 |
| Dangerous wild animals – renewal | 560 | 231 | 791 |
| Zoo licence | 2028 | 829 | 2857 |
| Zoo exemption inspection | 782 | 782 | |
| Consideration of appeal to re-rate a premises | 109 | 109 | |
| Additional charge if revisit required | 236 | 236 |
Scrap metal dealers licences
Premises
| Licence / Application type | Fees part A (£) | Fees part B (£) | Total (£) |
|---|---|---|---|
| Grant | 315 | 389 | 704 |
| Renewal | 131 | 389 | 520 |
| Variation | 213 | 213 | |
| Change of name or address | 37 | 37 | |
| Replacement licence | 24 | 24 |
Collector
| Licence / Application type | Fees part A (£) | Fees part B (£) | Total (£) |
|---|---|---|---|
| Grant | 202 | 65 | 267 |
| Renewal | 138 | 65 | 203 |
| Change of name or address | 37 | 37 | |
| Replacement licence | 24 | 24 |
Other trading licences
| Licence / Application type | Fees part A (£) | Fees part B (£) | Total (£) |
|---|---|---|---|
| Occasional sale (car boot sale) | 351 | 351 | |
| Sunday loading consent | 223 | 120 | 343 |
| Near beer | 5629 | 897 | 6526 |
| Booking office | 237 | 237 |
Sex establishment licences
Sex shop / Sex cinema
| Licence / Application type | Fees part A (£) | Fees part B (£) | Total (£) |
|---|---|---|---|
| Grant | 4536 | 1336 | 5872 |
| Renewal | 321 | 1336 | 1657 |
| Variation (mid term) | 1800 | 1800 | |
| Variation (at renewal) | 1563 | 1563 | |
| Transfer | 882 | 882 |
Sexual entertainment venue (SEV)
| Licence / Application type | Fees part A (£) | Fees part B (£) | Total (£) |
|---|---|---|---|
| Grant | 6003 | 1702 | 7705 |
| Renewal | 3018 | 1702 | 4720 |
| Variation (mid term) | 4488 | 4488 | |
| Variation (at renewal) | 1504 | 1504 | |
| Transfer | 894 | 894 |
General notes for all licences
If an annual licence is surrendered for cancellation, a pro-rata refund of the Part B fee will be made of the fee paid for each complete month, which remains unexpired, subject to the Council’s costs being covered. (The date of surrender will be deemed to be the date the licence is received by the Council).
Explosives Storage (these fees are set by statute and are payable in full at the time of submitting the application).
Licence to store explosive where a minimum separation distance is prescribed (regulation 27 and Schedule 5 of the 2014 Regulations)
- 1 year £202.00
- 2 years £266.00
- 3 years £333.00
- 4 years £409.00
- 5 years £463.00
Renewal of Licence to store explosive where a minimum separation distance is prescribed
- 1 year £94.00
- 2 years £161.00
- 3 years £226.00
- 4 years £291.00
- 5 years £357.00
Licence to store explosive where no minimum separation distance is prescribed
- 1 year £119.00
- 2 years £154.00
- 3 years £190.00
- 4 years £226.00
- 5 years £260.00
Renewal of Licence to store explosive where no minimum separation distance is prescribed
- 1 year £59.00
- 2 years £94.00
- 3 years £132.00
- 4 years £166.00
- 5 years £202.00
- Transfer of a licence £40.00
- Variation of a licence (name/address) £40.00
- Replacement of licence or registration of lost £40.00
- Any other type of variation - the reasonable cost to the licensing authority of having the works carried out.
Note
- the fee payable for a licence or renewal of a licence—
- (a) of less than one year’s duration is, respectively, the fee set out above for a licence or renewal of a licence of one year’s duration decreased proportionately according to the duration of the period for which the licence renewal is granted;
- (b) of more than one but less than two years’ duration is, respectively, the fee set out above for a licence, or a renewal of a licence, of one year’s duration increased proportionately according to the duration of the period for which the licence or renewal is granted;
- (c) of more than two but less than three years’ duration is, respectively, the fee set out above for a licence or renewal of a licence of two years duration increased proportionately according to the duration of the period for which the licence or renewal is granted;
- (d) of more than three but less than four years’ duration is, respectively, the fee set out above for a licence or renewal of a licence of three years’ duration increased proportionately according to the duration of the period for which the licence or renewal is granted;
- (e) of more than four but less than five years’ duration is, respectively, the fee set out above for a licence or renewal of a licence of four years duration increased proportionately according to the direction of the period for which the licence or renewal is granted.
Last updated: 1 April 2026