Contents
- Transport and highways fees and charges
- Road traffic regulation fees and charges
- Road layout and highway status enquiry fees and charges
- Residents' parking permit fees and charges
- Doctors' bays permit fees and charges
- Car club permits fees and charges
- Antique dealer permit fees and charges
- Parking suspensions fees and charges
- Parking dispensation fees and charges
Paying for your permit
You will need to pay for your permit in full before we can process your application.
You are responsible for paying any additional bank charges such as cheques or transfers from foreign banks.
Residents' parking permits
Service | Existing (2020-21 |
---|---|
Band 1 - up to 100g/km | £90 |
Band 2 - 101 - 120g/km | £119 |
Band 3 - 121 - 150g/km | £138 |
Band 4 - 151 - 165g/km | £153 |
Band 5 - 166 - 185g/km | £169 |
Band 6 - 186 - 225g/km and vehicles over 225g/km registered from 01/03/2001 to 22/03/2006 | £183 |
Band 7 -over 225g/km and registered from 23/03/2006 | £242 |
Engine size not over 1549cc pre 01/03/01 | £138 |
Engine size over 1549cc pre 1/03/01 | £183 |
One month temporary permit | £40 |
Combined Electric Motorcycle Permit (to park in motorcycle and resident permit bays) | £90 |
Combined Electric Motorcycle Permit (reduced for holders of an Advanced Rider Training Certificate) | £75 |
Combined Motorcycle Permit (to park in motorcycle and resident permit bays) | £119 |
Combined Motorcycle Permit (reduced for holders of an Advanced Rider Training Certificate) | £100 |
Motorcycle Permit (to park in motorcycle permit bays only) | Free |
Supplementary charges to residents' parking permit charges
Service | Existing (2020-21) |
---|---|
Diesel surcharge for diesel vehicles | £47 |
Second and subsequent residents' permit charge | £78 |
Administrative charges
Service | Existing (2020-21) |
---|---|
Administrative charge for processing refunds | £25 |
Administrative charge for processing permanent or temporary change of vehicle applications | £14 |