Contents
- Council Tax Reduction scheme
- Council Tax Reduction scheme - Indicative rates of reduction
- Council Tax Reduction rates for a Single person
- Council Tax Reduction rates for a single parent with one child
- Council Tax Reduction rates for a single parent with two children
- Council Tax Reduction rates for a couple with no children
- Council Tax Reduction rates for a couple with one child
- Council Tax Reduction rates for a couple with two children
- Council Tax Reduction Scheme - Next steps
Council Tax Reduction rates for a couple with two children
Council Tax Bands
To find out your percentage of Council Tax Reduction, select your Council Tax Band from the list below.
Band A
Weekly Income | % Council Tax Reduction |
---|---|
Up to £257 pw | 100% |
£257 - £276 | 83% |
£276 - £295 | 66% |
£295 - £315 | 49% |
£315 - £334 | 32% |
£334 - £353 | 15% |
Band B
Weekly Income | % Council Tax Reduction |
---|---|
Up to £257 pw | 100% |
£257 - £279 | 83% |
£279 - £302 | 66% |
£302 - £324 | 49% |
£324 - £347 | 32% |
£347 - £369 | 15% |
Band C
Weekly Income | % Council Tax Reduction |
---|---|
Up to £257 pw | 100% |
£257 - £283 | 83% |
£283 - £308 | 66% |
£308 - £334 | 49% |
£334 - £359 | 32% |
£359 - £385 | 15% |
Band D
Weekly Income | % Council Tax Reduction |
---|---|
Up to £257 pw | 100% |
£257 - £286 | 83% |
£286 - £315 | 66% |
£315 - £343 | 49% |
£343 - £372 | 32% |
£372 - £401 | 15% |
Band E
Weekly Income | % Council Tax Reduction |
---|---|
Up to £257 pw | 100% |
£257 - £292 | 83% |
£292 - £327 | 66% |
£327 - £363 | 49% |
£363 - £398 | 32% |
£398 - £433 | 15% |
Band F
Weekly Income | % Council Tax Reduction |
---|---|
Up to £257 pw | 100% |
£257 - £299 | 83% |
£299 - £340 | 66% |
£340 - £382 | 49% |
£382 - £423 | 32% |
£423 - £465 | 15% |
Band G
Weekly Income | % Council Tax Reduction |
---|---|
Up to £257 pw | 100% |
£257 - £305 | 83% |
£305 - £353 | 66% |
£353 - £401 | 49% |
£401 - £449 | 32% |
£449 - £479 | 15% |
Band H
Weekly Income | % Council Tax Reduction |
---|---|
Up to £257 pw | 100% |
£257 - £315 | 83% |
£315 - £372 | 66% |
£372 - £430 | 49% |
£430 - £487 | 32% |
£487 - £545 | 15% |