Contents
- Council Tax Reduction scheme
- Council Tax Reduction scheme - How we work out your income?
- Council Tax Reduction rates for a Single person
- Council Tax Reduction rates for a single parent with one child
- Council Tax Reduction rates for a single parent with two children
- Council Tax Reduction rates for a couple with no children
- Council Tax Reduction rates for a couple with one child
- Council Tax Reduction rates for a couple with two children
Council Tax Reduction rates for a single parent with two children
Council Tax Bands
To find out your percentage of Council Tax Reduction, select your Council Tax Band from the list below.
Band A
Weekly Income | % Council Tax Reduction |
---|---|
Up to £216 pw | 100% |
£216.01 - £236.39 | 83% |
£236.40 - £256.78 | 66% |
£256.79 - £277.17 | 49% |
£277.18 - £297.56 | 32% |
£297.57 - £317.95 | 15% |
Band B
Weekly Income | % Council Tax Reduction |
---|---|
Up to £216 pw | 100% |
£216.01 - £239.79 | 83% |
£239.80 - £263.58 | 66% |
£263.59 - £287.37 | 49% |
£287.38 - £311.16 | 32% |
£311.17 - £334.95 | 15% |
Band C
Weekly Income | % Council Tax Reduction |
---|---|
Up to £216 pw | 100% |
£216.01 - £243.19 | 83% |
£243.20 - £270.38 | 66% |
£270.39 - £297.57 | 49% |
£297.58 - £324.76 | 32% |
£324.77 - £351.95 | 15% |
Band D
Weekly Income | % Council Tax Reduction |
---|---|
Up to £216 pw | 100% |
£216.01 - £246.59 | 83% |
£246.60 - £277.18 | 66% |
£277.19 - £307.77 | 49% |
£307.78 - £338.36 | 32% |
£338.37 - £368.95 | 15% |
Band E
Weekly Income | % Council Tax Reduction |
---|---|
Up to £216 pw | 100% |
£216.01 - £253.39 | 83% |
£253.40 - £290.78 | 66% |
£290.79 - £328.17 | 49% |
£328.18 - £365.56 | 32% |
£365.57 - £402.95 | 15% |
Band F
Weekly Income | % Council Tax Reduction |
---|---|
Up to £216 pw | 100% |
£216.01 - £260.19 | 83% |
£260.20 - £304.38 | 66% |
£304.39 - £348.57 | 49% |
£348.58 - £392.76 | 32% |
£392.77 - £436.95 | 15% |
Band G
Weekly Income | % Council Tax Reduction |
---|---|
Up to £216 pw | 100% |
£216.01 - £266.98 | 83% |
£266.99 - £317.96 | 66% |
£317.97 - £368.94 | 49% |
£368.95 - £419.92 | 32% |
£419.93 - £470.90 | 15% |
Band H
Weekly Income | % Council Tax Reduction |
---|---|
Up to £216 pw | 100% |
£216.01 - £277.18 | 83% |
£277.19 - £338.36 | 66% |
£338.37 - £399.54 | 49% |
£399.55 - £460.72 | 32% |
£460.73 - £521.90 | 15% |