Contents
- Council Tax Reduction scheme
- Council Tax Reduction scheme - Indicative rates of reduction
- Council Tax Reduction rates for a Single person
- Council Tax Reduction rates for a single parent with one child
- Council Tax Reduction rates for a single parent with two children
- Council Tax Reduction rates for a couple with no children
- Council Tax Reduction rates for a couple with one child
- Council Tax Reduction rates for a couple with two children
- Council Tax Reduction Scheme - Next steps
Council Tax reduction rates for a single person
Council Tax Bands
To find out your percentage of Council Tax reduction, select your Council Tax Band from the list below.
Band A
Weekly Income | % Council Tax Reduction |
---|---|
Up to £95pw | 100% |
£95 - £114 | 83% |
£114 - £133 | 66% |
£133 - £153 | 49% |
£153 - £172 | 32% |
£172 - £191 | 15% |
Band B
Weekly Income | % Council Tax Reduction |
---|---|
Up to £95pw | 100% |
£95 - £117 | 83% |
£117 - £140 | 66% |
£140 - £162 | 49% |
£162 - £185 | 32% |
£185 - £207 | 15% |
Band C
Weekly Income | % Council Tax Reduction |
---|---|
Up to £95pw | 100% |
£95 - £121 | 83% |
£121 - £146 | 66% |
£146 - £172 | 49% |
£172 - £197 | 32% |
£197 - £223 | 15% |
Band D
Weekly Income | % Council Tax Reduction |
---|---|
Up to £95pw | 100% |
£95 - £124 | 83% |
£124 - £153 | 66% |
£153 - £181 | 49% |
£181 - £210 | 32% |
£210 - £239 | 15% |
Band E
Weekly Income | % Council Tax Reduction |
---|---|
Up to £95pw | 100% |
£95 - £130 | 83% |
£130 - £165 | 66% |
£165 - £201 | 49% |
£201 - £236 | 32% |
£236 - £271 | 15% |
Band F
Weekly Income | % Council Tax Reduction |
---|---|
Up to £95pw | 100% |
£95 - £137 | 83% |
£137 - £178 | 66% |
£178 - £220 | 49% |
£220 - £261 | 32% |
£261 - £303 | 15% |
Band G
Weekly Income | % Council Tax Reduction |
---|---|
Up to £95pw | 100% |
£95 - £146 | 83% |
£143 - £191 | 66% |
£191 - £239 | 49% |
£239 - £287 | 32% |
£287 - £335 | 15% |
Band H
Weekly Income | % Council Tax Reduction |
---|---|
Up to £95pw | 100% |
£95 - £153 | 83% |
£153 - £210 | 66% |
£210 - £268 | 49% |
£268 - £325 | 32% |
£325 - £383 | 15% |