Your Council Tax and business rates for 2025 to 2026 and our performance and spending plans

Garden square levies for 2025 to 2026

The Council collects garden levies for 47 garden squares within the Royal Borough. These levies are set annually by the garden committees. The Council is required to collect them as part of Council Tax from those properties that surround the square.

For more information visit the Garden Squares page, or contact us:

The table below shows the total levies for the 47 garden squares for 2025 to 2026, the tax base for each garden, the garden charge at Band D equivalent and the total Council Tax at Band D equivalent including the garden charge. 

Garden Square Garden Levy (£)

Band D 

equivalents (dwellings)

Garden Tax Band D (£)

Band D

Tax Incl.

garden (£)

Addison Gardens 46,988 131 340.56 1,419.64
Arundel Gardens / Ladbroke Gardens 90,000 245 333.27 1,412.35
Avondale Park Gardens 3,960 28 123.17 1,202.25
Barkston Gardens 55,000 251 214.01 1,293.09
Bina Gardens (West) 53,800 181 277.64 1,356.72
Bolton Gardens 50,400 107 464.74 1,543.82
Bramham Gardens 65,000 402 141.30 1,220.38
Brompton Square 35,000 181 191.98 1,271.06
Campden Hill Square 40,000 85 451.50 1,530.58
Campden House Court 34,766 214 162.46 1,241.54
Clarendon Road/Lansdowne Road 31,500 45 700.00 1,779.08
Collingham Gardens 34,000 178 190.03 1,269.11
Cornwall Gardens 90,000 649 137.88 1,216.96
Courtfield Gardens (East) 30,000 217 137.37 1,216.45
Courtfield Gardens (West) 93,500 409 222.65 1,301.73
Earls Court Square 35,000 283 121.09 1,200.17
Edwardes Square 98,770 242 406.90 1,485.98
Gledhow Gardens 108,000 244 4222.04 1,501.12
Hereford Square 31,982 75 426.42 1,505.50
Holland Road/Russell Road 32,638 192 150.59 1,229.67
Hornton Street / Holland Street 28,500 113 251.69 1,330.77
Iverna Court 15,000 205 73.17 1,152.25
Kensington Square 38,600 120 301.33 1,380.41
Lexham Gardens 92,000 294 310.17 1,389.25
Moreton and Cresswell Gardens 32,000 100 320.00 1,399.08
Nevern Square 46,200 286 149.95 1,229.03
Norland Square 26,400 178 145.51 1,224.59
Ovington Square 40,000 174 228.53 1,307.61
Pembridge Square 45,000 204 184.66 1,263.74
Philbeach Gardens 95,000 325 262.29 1,341.37
Royal Crescent 58,000 186 304.15 1,383.23
St James's Gardens 31,261 151 168.83 1,247.91
Stanley Crescent 47,000 184 228.52 1,307.60
Stanley Gardens (North) 49,350 118 411.56 1,490.64
Stanley Gardens (South) 60,000 163 411.56 1,490.64
Sunningdale Gardens 4,500 28 145.17 1,224.25
Wetherby Gardens 127,500 328 383.51 1,462.59
Ashburn Place and Wetherby  7,800  83  93.98 1,173.06
Arundel Gardens/Elgin Crescent 70,000 275 241.58 1,320.66
Blenheim Crescent/Elgin Crescent 95,000 259 336.82 1,415.90
Emperor's Gate 14,735 214 68.15 1,147.23
Ladbroke Grove 3,000 51 54.85 1,133.93
Rosmead Gardens 66,146 132 427.67 1,506.75
Lansdowne Gardens 53,534 158 324.93 1,404.01
Hanover Gardens 30,000 155 193.55 1,272.63
Montpelier Gardens 49,000 115 389.34 1,468.42
Notting Hill 12,000 35 314.67 1,393.75

Last updated: 7 March 2025