Your Council Tax and business rates for 2026 to 2027 and our performance and spending plans

Garden square levies for 2026 to 2027

The Council collects levies for 47 garden squares within the Royal Borough. These levies are set annually by the Garden Committees. The Council is required to collect them as part of Council Tax from those properties that surround the squares.

For more information visit the Garden Squares page, or contact us:

The table below shows the total levies for the 47 garden squares for 2026 to 2027, the tax base for each garden, the garden charge at Band D equivalent and the total Council Tax at Band D equivalent including the garden charge. 

Garden Square Garden Levy (£)

Band D 

equivalents (dwellings)

Garden Tax Band D (£)

Band D

Tax Incl.

garden (£)

Addison Gardens 48,162 127.32 355.42 1,488.35
Arundel Gardens / Ladbroke Gardens 90,000 240.94 332.99 1,465.92
Avondale Park Gardens 4,158 25.63 135.99 1,268.91
Barkston Gardens 58,300 264.00 215.74 1,348.67
Bina Gardens (West) 55,414 176.82 288.76 1,421.69
Bolton Gardens 54,000 110.40 480.75 1,613.67
Bramham Gardens 65,000 366.99 151.84 1,284.76
Brompton Square 38,500 190.77 200.49 1,333.42
Campden Hill Square 40,000 93.18 410.39 1,543.31
Campden House Court 34,766 232.98 149.22 1,282.15
Clarendon Road/Lansdowne Road 31,500 48.29 652.26 1,785.18
Collingham Gardens 39,000 186.41 208.08 1,341.01
Cornwall Gardens 95,000 698.58 135.24 1,268.16
Courtfield Gardens (East) 35,000 225.62 153.99 1,286.92
Courtfield Gardens (West) 95,937 426.03 219.04 1,351.97
Earls Court Square 30,000 293.66 99.43 1,232.36
Edwardes Square 106,181 248.70 425.49 1,558.42
Gledhow Gardens 113,000 237.58 421.46 1,554.39
Hereford Square 32,622 80.25 406.48 1,539.40
Holland Road/Russell Road 33,944 174.22 169.04 1,301.97
Hornton Street / Holland Street 30,000 120.61 248.22 1,381.14
Iverna Court 17,500 218.97 79.92 1,212.85
Kensington Square 40,500 122.16 306.27 1,439.19
Lexham Gardens 92,000 308.71 295.15 1,428.07
Moreton and Cresswell Gardens 32,000 113.22 282.65 1,415.57
Nevern Square 50,000 283.54 163.09 1,296.02
Norland Square 30,000 180.04 163.26 1,296.19
Ovington Square 42,000 183.71 227.26 1,360.19
Pembridge Square 45,000 176.38 208.15 1,341.08
Philbeach Gardens 95,000 299.57 274.71 1,407.64
Royal Crescent 58,000 193.20 291.60 1,424.53
St James's Gardens 32,824 125.34 202.07 1,334.99
Stanley Crescent 49,000 173.42 249.93 1,382.86
Stanley Gardens (North) 51,818 125.26 406.04 1,538.97
Stanley Gardens (South) 60,000 140.64 343.51 1,476.43
Sunningdale Gardens 5,000 27.07 166.00 1,298.92
Wetherby Gardens 131,000 349.31 368.22 1,501.14
Ashburn Place and Wetherby  7,800  91.44  85.30 1,218.23
Arundel Gardens/Elgin Crescent 160,000 277.50 542.28 1,675.21
Blenheim Crescent/Elgin Crescent 105,000 243.95 383.57 1,516.50
Emperor's Gate 14,735 239.23 60.94 1,193.86
Ladbroke Grove 3,000 51.76 55.96 1,188.89
Rosmead Gardens 70,115 112.59 500.57 1,633.50
Lansdowne Gardens 55,140 156.76 335.61 1,468.35
Hanover Gardens 30,000 162.47 182.57 1,315.50
Montpelier Gardens 50,000 109.06 410.41 1,543.34
Notting Hill 14,000 32.17 393.03 1,525.96

Last updated: 2 March 2026